![]() |
![]() |
![]() |
BRITISH INTER-COUNTY CHAMPIONSHIPS |
||
2019/2020 |
No | County | P | MA | WA | MB | WB | BP | TP | +/- |
1 | West Midlands | 3 | 21 | 9 | 22 | 11 | 9 | 72 | 40 |
2 | London | 3 | 22 | 10 | 16 | 11 | 7 | 66 | 18 |
3 | Staffordshire | 3 | 16 | 7 | 24 | 5 | 6 | 58 | -26 |
4 | Dorset | 3 | 21 | 11 | 10 | 12 | 3 | 57 | 13 |
5 | Oxfordshire | 3 | 17 | 9 | 16 | 10 | 4 | 56 | -13 |
6 | Cambridgeshire | 3 | 20 | 8 | 17 | 5 | 3 | 53 | -15 |
7 | Cheshire | 2 | 14 | 9 | 16 | 5 | 6 | 50 | 34 |
8 | Sussex | 3 | 16 | 4 | 20 | 7 | 0 | 47 | -28 |
9 | Hertfordshire | 3 | 12 | 11 | 13 | 9 | 0 | 45 | -41 |
10 | Humberside | 2 | 9 | 6 | 14 | 9 | 3 | 41 | 18 |
H/A | County | MA | WA | MB | WB | BP | TP | +/- |
H | Hertfordshire | 3 | 5 | 4 | 3 | 0 | 15 | -19 |
A | Cambridgeshire | 9 | 1 | 8 | 3 | 3 | 24 | 19 |
H | Humberside | 4 | 3 | 6 | 4 | 0 | 17 | 4 |
A | Staffordshire | 8 | 3 | 6 | 2 | 3 | 22 | -4 |
H | Oxfordshire | 6 | 1 | 4 | 4 | 0 | 15 | -12 |
A | Cheshire | 6 | 5 | 8 | 2 | 3 | 24 | 12 |
H | Sussex | 4 | 1 | 7 | 2 | 0 | 14 | -14 |
A | London | 8 | 5 | 5 | 4 | 3 | 25 | 14 |
H | West Midlands | 5 | 3 | 9 | 2 | 3 | 22 | 1 |
A | Dorset | 7 | 3 | 3 | 4 | 0 | 17 | -1 |
A | Cambridgeshire 02/11/2019-03/11/2019 | B |
Martin Adams | 31.31 |   | Craig Sayer | 25.37 |
Casey Hill | 19.78 |   | Rebecca Brouse | 19.78 |
A | Cheshire 02/11/2019-03/11/2019 | B |
Joe Rowland | 28.67 |   | Ryan Craddock | 27.07 |
Vicky Pruim Emma Pearce |
25.91 25.91 |
  | Lynn Marsden | 17.43 |
A | Dorset 02/11/2019-03/11/2019 | B |
Scott Mitchell | 32.46 |   | Henry Cooper | 29.88 |
Samantha Kirton | 18.78 |   | Peri-May Yarrow | 19.52 |
A | Hertfordshire 02/11/2019-03/11/2019 | B |
Peter Mays | 23.98 |   | Tommy Aken | 23.50 |
Danielle Fry | 22.01 |   | Debbie Jones | 17.28 |
A | Humberside 02/11/2019-03/11/2019 | B |
Shaun Rutter | 27.45 |   | Lee Blakey | 27.08 |
Christine Readhead | 19.25 |   | Sue Bilby | 21.47 |
A | London 02/11/2019-03/11/2019 | B |
Ritchie Edhouse | 32.79 |   | Jamie Green | 25.87 |
Tara Deamer | 22.77 |   | Tara Deamer | 20.20 |
A | Oxfordshire 02/11/2019-03/11/2019 | B |
Sean Holley | 30.52 |   | Pete Smith | 27.38 |
Kim Ledbury | 16.85 |   | Caroline Caldicott | 17.03 |
A | Staffordshire 02/11/2019-03/11/2019 | B |
Dave Richards | 26.63 |   | Dave Moors | 25.00 |
Susan Sherratt | 19.26 |   | Maria Pickering | 15.98 |
A | Sussex 02/11/2019-03/11/2019 | B |
Jim Withers | 27.97 |   | Andrew MacIntosh | 25.86 |
Ashleigh Turner | 17.12 |   | Claire King | 14.60 |
A | West Midlands 02/11/2019-03/11/2019 | B |
Scott Baker | 30.36 |   | Gareth Johnston | 27.45 |
Sarah Roberts | 23.66 |   | Heather Wright | 18.86 |
No | County | P | W | D | L | FR | AG | BP | TP | +/- |
1 | London | 3 | 3 | 0 | 0 | 22 | 14 | 0 | 22 | 19 |
2 | Dorset | 3 | 2 | 1 | 0 | 21 | 15 | 0 | 21 | 10 |
3 | West Midlands | 3 | 2 | 0 | 1 | 21 | 15 | 0 | 21 | 17 |
4 | Cambridgeshire | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 20 | 10 |
5 | Oxfordshire | 3 | 0 | 2 | 1 | 17 | 19 | 0 | 17 | -7 |
6 | Staffordshire | 3 | 1 | 0 | 2 | 16 | 20 | 0 | 16 | -12 |
7 | Sussex | 3 | 0 | 2 | 1 | 16 | 20 | 0 | 16 | -3 |
8 | Cheshire | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 14 | 14 |
9 | Hertfordshire | 3 | 0 | 0 | 3 | 12 | 24 | 0 | 12 | -41 |
10 | Humberside | 2 | 0 | 0 | 2 | 9 | 15 | 0 | 9 | -7 |
No | County | P | W | D | L | FR | AG | BP | TP | +/- |
1 | Dorset | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 11 | 14 |
2 | Hertfordshire | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 11 | 7 |
3 | London | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 10 | 0 |
4 | Cheshire | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 9 | 15 |
5 | Oxfordshire | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 9 | 3 |
6 | West Midlands | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 9 | 2 |
7 | Cambridgeshire | 3 | 1 | 1 | 1 | 8 | 10 | 0 | 8 | -6 |
8 | Staffordshire | 3 | 0 | 1 | 2 | 7 | 11 | 0 | 7 | -12 |
9 | Humberside | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 6 | 0 |
10 | Sussex | 3 | 0 | 0 | 3 | 4 | 14 | 0 | 4 | -23 |
No | County | P | W | D | L | FR | AG | BP | TP | +/- |
1 | Staffordshire | 3 | 1 | 2 | 0 | 24 | 12 | 0 | 24 | 21 |
2 | West Midlands | 3 | 2 | 1 | 0 | 22 | 14 | 0 | 22 | 16 |
3 | Sussex | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 20 | 12 |
4 | Cambridgeshire | 3 | 1 | 0 | 2 | 17 | 19 | 0 | 17 | -4 |
5 | Cheshire | 2 | 2 | 0 | 0 | 16 | 8 | 0 | 16 | 12 |
6 | Oxfordshire | 3 | 1 | 0 | 2 | 16 | 20 | 0 | 16 | -11 |
7 | London | 3 | 1 | 0 | 2 | 16 | 20 | 0 | 16 | -12 |
8 | Humberside | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 14 | 9 |
9 | Hertfordshire | 3 | 0 | 0 | 3 | 13 | 23 | 0 | 13 | -12 |
10 | Dorset | 3 | 1 | 0 | 2 | 10 | 26 | 0 | 10 | -31 |
No | County | P | W | D | L | FR | AG | BP | TP | +/- |
1 | Dorset | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 12 | 20 |
2 | London | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 11 | 11 |
3 | West Midlands | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 11 | 5 |
4 | Oxfordshire | 3 | 2 | 0 | 1 | 10 | 8 | 0 | 10 | 2 |
5 | Humberside | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 9 | 16 |
6 | Hertfordshire | 3 | 0 | 3 | 0 | 9 | 9 | 0 | 9 | 5 |
7 | Sussex | 3 | 0 | 1 | 2 | 7 | 11 | 0 | 7 | -14 |
8 | Cheshire | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 5 | -7 |
9 | Cambridgeshire | 3 | 0 | 1 | 2 | 5 | 13 | 0 | 5 | -15 |
10 | Staffordshire | 3 | 0 | 0 | 3 | 5 | 13 | 0 | 5 | -23 |
No | Player | County | D | M | P | W | F | Ave | Dave |
1 | Scott Mitchell | Dorset | 1 | A | 2 | 2 | 3 | 31.22 | 33.22 |
2 | Ritchie Edhouse | London | 1 | A | 2 | 2 | 3 | 31.18 | 33.18 |
3 | Martin Adams | Cambridgeshire | 1 | A | 2 | 2 | 3 | 29.45 | 31.45 |
4 | Tommy Sanwell | London | 1 | A | 3 | 3 | 3 | 28.10 | 31.10 |
5 | Scott Baker | West Midlands | 1 | A | 3 | 3 | 3 | 27.96 | 30.96 |
6 | Jason Yates | Sussex | 1 | A | 3 | 2 | 3 | 28.58 | 30.58 |
7 | Craig Owens | Humberside | 1 | A | 2 | 2 | 2 | 28.48 | 30.48 |
8 | Robert Collins | Sussex | 1 | A | 3 | 3 | 3 | 27.24 | 30.24 |
9 | Andy Cope | Cheshire | 1 | A | 2 | 2 | 2 | 28.14 | 30.14 |
10 | Lee Turle | Dorset | 1 | A | 3 | 3 | 3 | 27.12 | 30.12 |
11 | Sean Holley | Oxfordshire | 1 | A | 3 | 3 | 3 | 27.08 | 30.08 |
12 | Stuart Kellett | Cheshire | 1 | A | 2 | 2 | 2 | 27.74 | 29.74 |
13 | Daniel Nicholls | West Midlands | 1 | A | 3 | 2 | 3 | 27.70 | 29.70 |
14 | Joe Rowland | Cheshire | 1 | A | 1 | 1 | 2 | 28.67 | 29.67 |
15 | Shaun Carroll | West Midlands | 1 | A | 3 | 2 | 3 | 27.51 | 29.51 |
16 | Jim Withers | Sussex | 1 | A | 3 | 3 | 3 | 26.45 | 29.45 |
17 | Danny Ayres | Cheshire | 1 | A | 2 | 2 | 2 | 27.38 | 29.38 |
18 | Aaron Beeney | London | 1 | A | 1 | 1 | 3 | 28.35 | 29.35 |
19 | Mark Grimes | Dorset | 1 | A | 3 | 2 | 3 | 27.32 | 29.32 |
20 | Lee Cocks | London | 1 | A | 3 | 3 | 3 | 26.03 | 29.03 |
21 | Scott Williams | Cambridgeshire | 1 | A | 3 | 2 | 3 | 27.01 | 29.01 |
22 | Pip Blackwell | London | 1 | A | 3 | 3 | 3 | 26.00 | 29.00 |
23 | Ian Withers | Cambridgeshire | 1 | A | 3 | 2 | 3 | 26.91 | 28.91 |
24 | John Imrie | Cambridgeshire | 1 | A | 3 | 3 | 3 | 25.80 | 28.80 |
25 | Ade Larner | Oxfordshire | 1 | A | 3 | 3 | 3 | 25.76 | 28.76 |
26 | Owen Maiden | West Midlands | 1 | A | 2 | 2 | 3 | 26.72 | 28.72 |
27 | Patrick Lynskey | Cheshire | 1 | A | 2 | 1 | 2 | 27.66 | 28.66 |
28 | Mick Haynes | Cheshire | 1 | A | 2 | 0 | 2 | 28.66 | 28.66 |
29 | Graham Rackstraw | London | 1 | A | 1 | 1 | 3 | 27.64 | 28.64 |
30 | Jon Jukes | Oxfordshire | 1 | A | 3 | 1 | 3 | 27.56 | 28.56 |
31 | Shaun Rutter | Humberside | 1 | A | 2 | 2 | 2 | 26.49 | 28.49 |
32 | John Burgess | Staffordshire | 1 | A | 3 | 2 | 3 | 26.46 | 28.46 |
33 | Steven Mason | Staffordshire | 1 | A | 1 | 1 | 3 | 27.27 | 28.28 |
34 | Tommy Morris | Dorset | 1 | A | 3 | 2 | 3 | 26.23 | 28.23 |
35 | Joe Davis | Sussex | 1 | A | 2 | 2 | 3 | 26.12 | 28.12 |
36 | Jason Marriott | Cambridgeshire | 1 | A | 3 | 2 | 3 | 26.03 | 28.03 |
37 | David Wawrzewski | London | 1 | A | 2 | 2 | 3 | 26.03 | 28.03 |
38 | Ian Jones | West Midlands | 1 | A | 3 | 3 | 3 | 24.98 | 27.98 |
39 | Kieran Brignell | Hertfordshire | 1 | A | 2 | 1 | 3 | 26.83 | 27.83 |
40 | Daniel Varney | Hertfordshire | 1 | A | 3 | 1 | 3 | 26.80 | 27.80 |
41 | Bradley Brooks | Cheshire | 1 | A | 1 | 1 | 2 | 26.79 | 27.79 |
42 | Michael Hammond | Sussex | 1 | A | 1 | 0 | 3 | 27.79 | 27.79 |
43 | Bradley Clark | Hertfordshire | 1 | A | 2 | 1 | 3 | 26.66 | 27.66 |
44 | Stuart White | Oxfordshire | 1 | A | 3 | 1 | 3 | 26.63 | 27.63 |
45 | Dave Richards | Staffordshire | 1 | A | 1 | 1 | 3 | 26.63 | 27.63 |
46 | Gavin Lewis | Humberside | 1 | A | 2 | 2 | 2 | 25.60 | 27.60 |
47 | Mick Baker | West Midlands | 1 | A | 3 | 3 | 3 | 24.53 | 27.53 |
48 | Robbie Martin | Dorset | 1 | A | 3 | 2 | 3 | 25.40 | 27.40 |
49 | Conan Whitehead | London | 1 | A | 2 | 1 | 3 | 26.35 | 27.35 |
50 | Lewis McGurn | London | 1 | A | 3 | 2 | 3 | 25.35 | 27.35 |
51 | Danny Key | Staffordshire | 1 | A | 2 | 1 | 3 | 26.35 | 27.35 |
52 | Matt Robinson | Hertfordshire | 1 | A | 1 | 0 | 3 | 27.30 | 27.30 |
53 | Preben Krabben | Oxfordshire | 1 | A | 3 | 1 | 3 | 26.25 | 27.25 |
54 | Simon Key | Oxfordshire | 1 | A | 2 | 1 | 3 | 26.13 | 27.13 |
55 | Ashley Coleman | Cambridgeshire | 1 | A | 2 | 1 | 3 | 26.05 | 27.05 |
56 | Dennis Harbour | Cambridgeshire | 1 | A | 1 | 1 | 3 | 26.03 | 27.03 |
57 | Matthew Dicken | West Midlands | 1 | A | 1 | 1 | 3 | 26.00 | 27.00 |
58 | Lennon Cradock | Oxfordshire | 1 | A | 2 | 2 | 3 | 24.93 | 26.93 |
59 | Ian Clarkson | Hertfordshire | 1 | A | 1 | 0 | 3 | 26.92 | 26.92 |
60 | John Morris | West Midlands | 1 | A | 3 | 2 | 3 | 24.81 | 26.81 |
61 | Terry Wood | Oxfordshire | 1 | A | 1 | 1 | 3 | 25.76 | 26.76 |
62 | Paul Wells | West Midlands | 1 | A | 3 | 2 | 3 | 24.73 | 26.73 |
63 | Lee Marlow | Hertfordshire | 1 | A | 3 | 3 | 3 | 23.69 | 26.69 |
64 | Ben Cheeseman | London | 1 | A | 2 | 2 | 3 | 24.67 | 26.67 |
65 | Jeff Fisher | Cheshire | 1 | A | 1 | 1 | 2 | 25.67 | 26.67 |
66 | Stuart Livesley | Staffordshire | 1 | A | 3 | 2 | 3 | 24.64 | 26.64 |
67 | Frazer Hill | Cheshire | 1 | A | 2 | 2 | 2 | 24.63 | 26.63 |
68 | Glenn West | Oxfordshire | 1 | A | 2 | 2 | 3 | 24.58 | 26.58 |
69 | Richard Wright | Dorset | 1 | A | 3 | 2 | 3 | 24.47 | 26.47 |
70 | Matt Yarrow | Dorset | 1 | A | 3 | 2 | 3 | 24.43 | 26.43 |
71 | Lee Jennings | Sussex | 1 | A | 3 | 1 | 3 | 25.31 | 26.31 |
72 | Joe Croft | Hertfordshire | 1 | A | 3 | 2 | 3 | 24.28 | 26.28 |
73 | Karl Merchant | Staffordshire | 1 | A | 3 | 2 | 3 | 24.22 | 26.22 |
74 | James Hughes | Staffordshire | 1 | A | 3 | 2 | 3 | 24.20 | 26.20 |
75 | Peter Hall | Oxfordshire | 1 | A | 3 | 1 | 3 | 25.13 | 26.13 |
76 | Robbie Lickiss | Humberside | 1 | A | 2 | 0 | 2 | 26.08 | 26.08 |
77 | Karl Corcoran | Humberside | 1 | A | 2 | 0 | 2 | 26.05 | 26.05 |
78 | Carl Beattie | Dorset | 1 | A | 3 | 3 | 3 | 23.04 | 26.04 |
79 | Steven Smith | Staffordshire | 1 | A | 2 | 0 | 3 | 26.00 | 26.00 |
80 | Neil Pointon | West Midlands | 1 | A | 1 | 1 | 3 | 24.99 | 25.99 |
81 | Chris Fidler | Cambridgeshire | 1 | A | 3 | 1 | 3 | 24.92 | 25.92 |
82 | Paul Robinson | Sussex | 1 | A | 3 | 1 | 3 | 24.91 | 25.91 |
83 | Carl Dennel | Cheshire | 1 | A | 2 | 1 | 2 | 24.87 | 25.87 |
84 | Gavin Baker | West Midlands | 1 | A | 2 | 0 | 3 | 25.85 | 25.85 |
85 | Andy Derrick | Sussex | 1 | A | 3 | 1 | 3 | 24.85 | 25.85 |
86 | Matthew Wing | Cambridgeshire | 1 | A | 3 | 2 | 3 | 23.84 | 25.84 |
87 | Carl Dockerill | Cambridgeshire | 1 | A | 3 | 1 | 3 | 24.82 | 25.82 |
88 | Tony Ayres | Sussex | 1 | A | 3 | 1 | 3 | 24.82 | 25.82 |
89 | David Ladley | Humberside | 1 | A | 2 | 0 | 2 | 25.80 | 25.80 |
90 | Tony Richardson | Cheshire | 1 | A | 2 | 0 | 2 | 25.79 | 25.79 |
91 | Dale Masterman | Dorset | 1 | A | 1 | 1 | 3 | 24.75 | 25.75 |
92 | Richard Platt | Staffordshire | 1 | A | 1 | 1 | 3 | 24.74 | 25.74 |
93 | Jason Gallagher | Sussex | 1 | A | 3 | 2 | 3 | 23.66 | 25.66 |
94 | Ben Davis | Staffordshire | 1 | A | 3 | 1 | 3 | 24.64 | 25.64 |
95 | Steve Dennett | Oxfordshire | 1 | A | 1 | 0 | 3 | 25.54 | 25.54 |
96 | Adam Pinnuck | Hertfordshire | 1 | A | 3 | 1 | 3 | 24.42 | 25.42 |
97 | Daniel Day | London | 1 | A | 3 | 0 | 3 | 25.34 | 25.34 |
98 | Joshua Lowthorpe | Humberside | 1 | A | 2 | 0 | 2 | 25.20 | 25.20 |
99 | Andy Beardmore | Staffordshire | 1 | A | 3 | 1 | 3 | 24.14 | 25.14 |
100 | Kevin Lowe | Oxfordshire | 1 | A | 3 | 1 | 3 | 24.08 | 25.08 |
101 | Martin Wheawall | Staffordshire | 1 | A | 1 | 1 | 3 | 24.06 | 25.06 |
102 | Peter Mays | Hertfordshire | 1 | A | 2 | 1 | 3 | 24.03 | 25.03 |
103 | Danny Faulkner | London | 1 | A | 1 | 0 | 3 | 25.02 | 25.02 |
104 | Andrew MacIntosh | Sussex | 1 | A | 2 | 0 | 3 | 24.99 | 24.99 |
105 | Will Blackwell | London | 1 | A | 3 | 1 | 3 | 23.95 | 24.95 |
106 | Brad Phillips | Hertfordshire | 1 | A | 1 | 1 | 3 | 23.93 | 24.93 |
107 | Mike Atkinson | Humberside | 1 | A | 2 | 0 | 2 | 24.87 | 24.87 |
108 | Jarred Cole | Hertfordshire | 1 | A | 2 | 0 | 3 | 24.73 | 24.73 |
109 | John Blair | Hertfordshire | 1 | A | 3 | 1 | 3 | 23.72 | 24.72 |
110 | Nick Cocks | London | 1 | A | 3 | 1 | 3 | 23.62 | 24.62 |
111 | Mick Rodgers | Sussex | 1 | A | 1 | 0 | 3 | 24.57 | 24.57 |
112 | John Clark | Dorset | 1 | A | 1 | 0 | 3 | 24.55 | 24.55 |
113 | Paul Allen | Dorset | 1 | A | 3 | 0 | 3 | 24.52 | 24.52 |
114 | Michael York | Humberside | 1 | A | 2 | 0 | 2 | 24.48 | 24.48 |
115 | Reece Robinson | Humberside | 1 | A | 1 | 1 | 2 | 23.33 | 24.33 |
116 | Lee Budgen | Humberside | 1 | A | 2 | 0 | 2 | 24.31 | 24.31 |
117 | Paul Eves | Sussex | 1 | A | 3 | 0 | 3 | 24.28 | 24.28 |
118 | Mark Porter | Dorset | 1 | A | 3 | 1 | 3 | 23.25 | 24.25 |
119 | Michael Power | London | 1 | A | 1 | 0 | 3 | 24.25 | 24.25 |
120 | Alfie Jacques | West Midlands | 1 | A | 2 | 0 | 3 | 24.22 | 24.22 |
121 | Trevor Carlill | Humberside | 1 | A | 2 | 2 | 2 | 22.22 | 24.22 |
122 | Mark Hylton | Staffordshire | 1 | A | 1 | 0 | 3 | 24.21 | 24.21 |
123 | Simon Tricker | Oxfordshire | 1 | A | 2 | 0 | 3 | 24.13 | 24.13 |
124 | Glen McGrandle | West Midlands | 1 | A | 3 | 0 | 3 | 23.98 | 23.98 |
125 | Simon Hill | Cambridgeshire | 1 | A | 2 | 0 | 3 | 23.89 | 23.89 |
126 | Ricky Howard | Hertfordshire | 1 | A | 3 | 0 | 3 | 23.87 | 23.87 |
127 | Adam Bowman | Oxfordshire | 1 | A | 2 | 0 | 3 | 23.79 | 23.79 |
128 | Robert Arrowsmith | Cheshire | 1 | A | 1 | 1 | 2 | 22.79 | 23.79 |
129 | Scott Jackson | Humberside | 1 | A | 1 | 0 | 2 | 23.66 | 23.66 |
130 | Mal Barrow | Cheshire | 1 | A | 2 | 0 | 2 | 23.65 | 23.65 |
131 | Eddie Martin | Cambridgeshire | 1 | A | 2 | 1 | 3 | 22.65 | 23.65 |
132 | Paul Squirrell | Hertfordshire | 1 | A | 2 | 0 | 3 | 23.48 | 23.48 |
133 | Gary Robertson | Cambridgeshire | 1 | A | 2 | 1 | 3 | 22.47 | 23.47 |
134 | Mark Craddock | West Midlands | 1 | A | 3 | 0 | 3 | 23.30 | 23.30 |
135 | Darren Chapman | Sussex | 1 | A | 3 | 0 | 3 | 23.27 | 23.27 |
136 | Leigh Beeton | Cambridgeshire | 1 | A | 1 | 1 | 3 | 22.27 | 23.27 |
137 | Liam Gregor | Oxfordshire | 1 | A | 3 | 0 | 3 | 23.26 | 23.26 |
138 | Stewart Sim | Staffordshire | 1 | A | 3 | 0 | 3 | 23.18 | 23.18 |
139 | Nick Walton | Staffordshire | 1 | A | 3 | 1 | 3 | 22.08 | 23.08 |
140 | Danny Pearce | Dorset | 1 | A | 2 | 1 | 3 | 22.05 | 23.05 |
141 | Gareth Johnston | West Midlands | 1 | A | 1 | 0 | 3 | 22.92 | 22.92 |
142 | Keith Arber | Hertfordshire | 1 | A | 2 | 0 | 3 | 22.85 | 22.85 |
143 | Callum Matthews | Staffordshire | 1 | A | 1 | 0 | 3 | 22.68 | 22.68 |
144 | Mathew Wood | London | 1 | A | 1 | 0 | 3 | 22.62 | 22.62 |
145 | George Killington | London | 1 | A | 1 | 0 | 3 | 22.61 | 22.61 |
146 | Martyn Moore | Cambridgeshire | 1 | A | 3 | 0 | 3 | 22.56 | 22.56 |
147 | Steven Earley | Dorset | 1 | A | 3 | 0 | 3 | 22.27 | 22.27 |
148 | Nick Swain | Hertfordshire | 1 | A | 1 | 0 | 3 | 22.19 | 22.19 |
149 | Peter Boughey | Cheshire | 1 | A | 2 | 0 | 2 | 21.99 | 21.99 |
150 | Jim Daley | Hertfordshire | 1 | A | 1 | 0 | 3 | 21.23 | 21.23 |
151 | Benjamin Hilditch | Staffordshire | 1 | A | 1 | 0 | 3 | 20.97 | 20.97 |
152 | Karl Hinks | Staffordshire | 1 | A | 1 | 0 | 3 | 20.97 | 20.97 |
153 | Wayne Brown | London | 1 | A | 1 | 0 | 3 | 20.41 | 20.41 |
154 | Gary Webb | Hertfordshire | 1 | A | 1 | 0 | 3 | 19.45 | 19.45 |
No | Player | County | D | M | P | W | F | Ave | Dave |
1 | Anastasia Dobromyslova | Cheshire | 1 | A | 1 | 1 | 2 | 25.66 | 26.66 |
2 | Vicky Pruim | Cheshire | 1 | A | 2 | 2 | 2 | 24.05 | 26.05 |
3 | Emma Pearce | Cheshire | 1 | A | 2 | 2 | 2 | 23.99 | 25.99 |
4 | Deta Hedman | Oxfordshire | 1 | A | 2 | 2 | 3 | 23.67 | 25.67 |
5 | Sarah Roberts | West Midlands | 1 | A | 3 | 2 | 3 | 21.82 | 23.82 |
6 | Tara Deamer | London | 1 | A | 1 | 1 | 3 | 22.77 | 23.77 |
7 | Samantha Kirton | Dorset | 1 | A | 3 | 3 | 3 | 19.79 | 22.79 |
8 | Tina Neylon | Hertfordshire | 1 | A | 2 | 2 | 3 | 20.59 | 22.59 |
9 | Danielle Fry | Hertfordshire | 1 | A | 3 | 3 | 3 | 19.38 | 22.38 |
10 | Cheryl Alcock | West Midlands | 1 | A | 3 | 3 | 3 | 19.17 | 22.17 |
11 | Louise Pearson | Hertfordshire | 1 | A | 3 | 1 | 3 | 20.86 | 21.86 |
12 | Casey Hill | Cambridgeshire | 1 | A | 3 | 3 | 3 | 18.77 | 21.77 |
13 | Casey Gallagher | London | 1 | A | 2 | 2 | 3 | 19.66 | 21.66 |
14 | Steph Stutley | London | 1 | A | 3 | 3 | 3 | 18.62 | 21.62 |
15 | Mandy Solomons | London | 1 | A | 2 | 2 | 3 | 19.48 | 21.48 |
16 | Ros Hemmings | Cheshire | 1 | A | 1 | 1 | 2 | 20.41 | 21.41 |
17 | Kim Ledbury | Oxfordshire | 1 | A | 3 | 3 | 3 | 18.23 | 21.23 |
18 | Debs Watling | London | 1 | A | 3 | 1 | 3 | 20.05 | 21.05 |
19 | Suzanne Trickett | Dorset | 1 | A | 3 | 2 | 3 | 19.03 | 21.03 |
20 | Kat McLean | West Midlands | 1 | A | 3 | 2 | 3 | 18.82 | 20.82 |
21 | Debbie Jones | Hertfordshire | 1 | A | 2 | 1 | 3 | 19.79 | 20.79 |
22 | Katie Mitchell | Dorset | 1 | A | 3 | 2 | 3 | 18.71 | 20.71 |
23 | Shaz Deboo Costello | London | 1 | A | 3 | 1 | 3 | 19.37 | 20.37 |
24 | Karen Williams | Oxfordshire | 1 | A | 1 | 0 | 3 | 20.31 | 20.31 |
25 | Anne Allsop | Staffordshire | 1 | A | 3 | 2 | 3 | 18.17 | 20.17 |
26 | Sarah Chick | Dorset | 1 | A | 3 | 2 | 3 | 18.08 | 20.08 |
27 | Jane Robson | Cheshire | 1 | A | 2 | 2 | 2 | 17.76 | 19.76 |
28 | Kirsty Bond | Hertfordshire | 1 | A | 3 | 3 | 3 | 16.71 | 19.71 |
29 | Sarah Cope | Staffordshire | 1 | A | 2 | 1 | 3 | 18.64 | 19.64 |
30 | Debbie Hollins | Staffordshire | 1 | A | 3 | 1 | 3 | 18.45 | 19.45 |
31 | Beverley Martin | Cheshire | 1 | A | 2 | 1 | 2 | 18.43 | 19.43 |
32 | Kelly Ryan | Sussex | 1 | A | 3 | 1 | 3 | 18.22 | 19.22 |
33 | Nadine Bentley | Cambridgeshire | 1 | A | 2 | 1 | 3 | 18.12 | 19.12 |
34 | Rebecca Farmer | Hertfordshire | 1 | A | 3 | 1 | 3 | 17.87 | 18.87 |
35 | Michelle Britton | Humberside | 1 | A | 1 | 0 | 2 | 18.86 | 18.86 |
36 | Susan Sherratt | Staffordshire | 1 | A | 2 | 1 | 3 | 17.74 | 18.74 |
37 | Christine Readhead | Humberside | 1 | A | 2 | 2 | 2 | 16.64 | 18.64 |
38 | Lisa Withers | Sussex | 1 | A | 3 | 1 | 3 | 17.62 | 18.62 |
39 | Jaine Telling | Oxfordshire | 1 | A | 3 | 1 | 3 | 17.58 | 18.58 |
40 | Jodie Alligan | Hertfordshire | 1 | A | 1 | 0 | 3 | 18.46 | 18.46 |
41 | Di Holland-Martin | Staffordshire | 1 | A | 2 | 1 | 3 | 17.16 | 18.16 |
42 | Linda Reed | Hertfordshire | 1 | A | 1 | 0 | 3 | 18.16 | 18.16 |
43 | Ashleigh Turner | Sussex | 1 | A | 1 | 1 | 3 | 17.12 | 18.12 |
44 | Julie Frampton | Dorset | 1 | A | 3 | 2 | 3 | 16.03 | 18.03 |
45 | Valerie Skidmore | Humberside | 1 | A | 2 | 1 | 2 | 17.02 | 18.02 |
46 | Melanie Robinson | Humberside | 1 | A | 2 | 2 | 2 | 15.98 | 17.98 |
47 | Karen Stanhope | Cambridgeshire | 1 | A | 3 | 1 | 3 | 16.50 | 17.50 |
48 | Cathryn Campbell | Dorset | 1 | A | 3 | 0 | 3 | 17.44 | 17.44 |
49 | Barbara Manning | Oxfordshire | 1 | A | 3 | 1 | 3 | 16.42 | 17.42 |
50 | Jacqueline Maiden | West Midlands | 1 | A | 3 | 1 | 3 | 16.40 | 17.40 |
51 | Hayley Phillips | Sussex | 1 | A | 2 | 0 | 3 | 17.37 | 17.37 |
52 | Nikki Patten | London | 1 | A | 3 | 0 | 3 | 17.36 | 17.36 |
