Cheshire County Players Statistics 2013-2014

Men's A Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Peter Boughey 9 8 32 15 91 4 136 11 26.67 34.67
2 Micheal Haynes 9 6 29 23 92 2 116 14 25.9 31.9
3 Tony Martin 7 6 25 14 69 2 151 13 25.08 31.08
4 Tony O'Shea 5 3 16 16 57 5 114 14 27.54 30.54
5 Dave Bird 7 4 25 17 56 8 108 13 25.57 29.57
6 Mal Barrow 9 5 28 26 85 1 110 14 24.56 29.56
7 John Brammeld 4 3 15 8 46 2 100 15 26.06 29.06
8 Simon Preston 7 3 18 20 65 4 114 16 25.02 28.02
9 Andy Cope 9 2 21 29 89 7 96 14 25.97 27.97
10 Stuart Kellett 3 2 11 6 28 3 80 14 25.86 27.86
11 Bryn Suckley 6 3 16 15 34 4 101 13 24.6 27.6
12 Charlie Burns 4 2 10 14 38 1 127 15 25.3 27.3
13 Patrick Lynskey 2 1 7 5 15 3 68 15 26.29 27.29
14 Steve Lomas 3 1 8 11 30 2 81 11 25.29 26.29
15 Carl Dennel 7 2 15 26 54 4 138 12 23.94 25.94
16 Robbie Arrowmsith 1 0 0 4 3 1 0 0 24.68 24.68
17 Barry Cooper 4 1 4 13 25 0 56 17 23.66 24.66
18 Ash Khayat 2 0 3 8 18 2 74 19 24.22 24.22
19 Shaun Done 3 1 7 9 24 0 113 18 21.63 22.63
20 Fred Smith 5 0 7 20 41 2 104 13 22.63 22.63
21 Shaun Walshe 1 1 4 1 5 0 51 20 21.04 22.04
22 Terry Smith 1 0 0 4 0 0 0 0 17.15 17.15

 

Ladies A Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Anastasia Dobromyslova 7 7 21 4 54 3 121 15 24.92 31.92
2 Sherrie Yeomans 9 6 21 17 46 2 81 16 20.13 26.13
3 Sue Cusick 9 4 17 20 36 0 92 18 18.43 22.43
4 Bev Martin 6 2 10 15 25 1 90 19 18.3 20.3
5 Gill O'Shea 9 3 16 22 33 0 112 20 17.09 20.09
6 Ros Davies 7 2 12 17 33 2 54 23 17.95 19.95
7 Dawn Williams 4 2 7 6 10 0 54 24 16.21 18.21
8 Heidi Williams 3 0 0 9 9 0 0 0 16.04 16.04
Men's B Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Shaun Done 6 5 22 11 55 0 100 16 23.77 28.77
2 Robbie Arrowsmith 7 4 19 15 49 3 80 14 24.68 28.68
3 Stuart Kellett 2 2 8 3 21 2 149 14 26.61 28.61
4 Jeffrey Fisher 9 4 24 24 74 2 116 15 24.39 28.39
5 Carl Dennel 2 1 6 6 19 5 121 13 26.71 27.71
6 Patrick Lynskey 3 2 10 9 33 2 58 14 25.23 27.23
7 Micheal Baynham 2 2 8 5 32 0 71 18 25.01 27.01
8 John Speed 7 3 19 22 52 3 101 13 23.79 26.79
9 Shaun Walshe 4 3 14 9 43 0 96 14 23.67 26.67
10 Fred Smith 4 2 11 12 37 2 161 12 24.57 26.57
11 Charlie Burns 3 2 9 6 26 1 104 15 24.45 26.45
12 Chris Gibson 8 3 21 28 55 3 99 15 22.92 25.92
13 John Brammeld 1 1 4 3 11 0 170 18 23.83 24.83
14 Steve Lomas 5 2 12 14 30 0 112 15 22.49 24.49
15 Bryn Suckley 3 1 5 8 13 2 53 17 23.35 24.35
16 Andrew Poynton 7 1 11 25 41 3 93 16 22.4 23.4
17 Steve Wilson 1 0 2 4 10 0 46 18 23.13 23.13
18 Greg Percival 6 2 12 21 33 2 66 17 21.04 23.04
19 Dave Patton 3 0 6 12 24 2 96 14 22.97 22.97
20 Terry Smith 4 0 6 16 31 0 66 14 22.6 22.6
21 Danny Ayres 6 0 13 24 55 1 96 18 22.56 22.56
22 Ian Walker 6 1 15 23 56 1 76 14 21.56 22.56
23 Barry Cooper 3 1 6 11 28 1 69 13 21.24 22.24
24 Chris Townsend 5 1 9 18 39 1 84 15 21.2 22.2
Ladies B Team Statistics -
Num Player P W Legs For Legs Ag Ton + 180's High Out Least Darts Ave Dyn Ave
1 Andrea Hunt 9 6 22 15 50 0 134 17 19.68 25.68
2 Dawn Williams 7 4 14 12 25 0 103 21 17.54 21.54
3 Ros Davies 2 2 6 1 6 0 40 20 18.61 20.61
4 Heidi Williams 6 3 12 12 18 1 100 21 16.65 19.65
5 Jill Jodrill 8 3 16 20 26 1 125 25 16.38 19.38
6 Bev Martin 1 1 3 2 3 0 153 27 16.97 17.97
7 Nicola Roebuck 6 2 12 15 12 0 82 19 15.54 17.54
8 Lyn Marsden 5 1 6 14 15 0 40 26 15.79 16.79
9 Vicky Martin 4 1 6 8 9 0 50 26 14.74 15.74
10 Nikki Wilkinson 3 1 6 8 5 0 40 35 13.37 14.37
11 Jan Woodworth 3 0 4 9 3 0 16 23 14.24 14.24